Pricing
Rates for Clay County, Missouri. Competitive, middle-of-the-road pricing — no hidden fees. Missouri notary fees apply. All amounts below are approximate; your total will be confirmed when you book.
| Service | Approximate rate |
|---|---|
| Notarization (per signature) | $5 (Missouri max) |
| Travel (within Clay County) | $25–30 typical; may vary by location |
| Print & mail (on your behalf) | $10–15 + printing and postage |
| Loan signings | From $100 (depends on package) |
| Fingerprinting / medallion | From $25; quoted when you book |
Payment can be made in person at the appointment — cash, Venmo, Zelle, or another method we agree on.
Ready to book?
See a rate you need? Book a time and we’ll confirm the total when you schedule.
Book an appointment →